Australian homes are increasing $1990 per week on average this year, despite the housing market starting to lose steam.
Home values jumped another 1.5 per cent in August, bringing the total increase for the first eight months of the year to 18.4 per cent, according to Corelogic.
The increase in prices for 2021 equates to around $100,000 per home, however, in some locations, including Sydney’s northern beaches, the value jumped five times faster.
While the growth rate was still well above the average in August, it was the lowest monthly rise since January, showing the market was moderating after reaching its peak in March.
Change in dwelling price in August 2021
Location | Month | Quarter | Year | Median Value |
---|---|---|---|---|
Sydney | 1.8% | 6.4% | 20.9% | $1,039,514 |
Melbourne | 1.2% | 4.0% | 13.1% | $769,968 |
Brisbane | 2.0% | 6.1% | 18.3% | $612,377 |
Adelaide | 1.9% | 5.3% | 17.9% | $522,180 |
Hobart | 2.3% | 7.2% | 24.5% | $639,219 |
Darwin | -0.1% | 2.4% | 22.0% | $486,248 |
Canberra | 2.2% | 7.3% | 22.5% | $816,644 |
Combined Capitals | 1.5% | 5.2% | 17.5% | $751,014 |
Combined Regionals | 1.6% | 5.4% | 21.6% | $493,925 |
National | 1.5% | 5.2% | 18.4% | $666,514 |
^Source: Corelogic Hedonic Home Value Index
The last time home values increased this fast was in the year ending 1989, where appreciation hit 31 per cent.
CoreLogic research director Tim Lawless said the slowing rate of growth probably has more to do with worsening affordability constraints than ongoing lockdowns.
“Housing prices have risen almost 11 times faster than wages growth over the past year, creating a more significant barrier to entry for those who don’t yet own a home,” Lawless said.
“Lockdowns are having a clear impact on consumer sentiment, however to date the restrictions have resulted in falling advertised listings and, to a lesser extent, fewer home sales, with less impact on price growth momentum.
“It’s likely the ongoing shortage of properties available for purchase is central to the upwards pressure on housing values.”
Huge price growth has made living in some of Australia's regional cities unobtainable for people renting and earning modest incomes.
The Corelogic hedonic home value index also showed the growth-gap between houses and units was starting to shrink.
Change in house and unit prices August 2021
Location | Month | Quarter | Year to date | Median Value |
---|---|---|---|---|
Sydney houses | 1.9% | 7.1% | 23.3% | $1,293,450 |
Sydney units | 1.4% | 4.7% | 11.5% | $825,514 |
Melbourne houses | 1.4% | 5.0% | 14.9% | $954,496 |
Melbourne units | 0.5% | 1.6% | 6.6% | $615,909 |
Brisbane houses | 2.1% | 6.7% | 16.8% | $691,214 |
Brisbane units | 1.4% | 2.9% | 7.7% | $425,777 |
Adelaide houses | 2.1% | 5.9% | 14.4% | $568,110 |
Adelaide units | 0.4% | 1.6% | 3.3% | $364,575 |
Hobart houses | 2.2% | 6.8% | 19.0% | $684,737 |
Hobart units | 2.6% | 8.9% | 25.4% | $523,856 |
Darwin houses | -0.8% | 1.4% | 13.2% | $572,102 |
Darwin units | 1.2% | 4.3% | 14.9% | $349,698 |
Canberra houses | 2.4% | 8.2% | 20.6% | $933,960 |
Canberra units | 1.3% | 3.6% | 7.9% | $525,971 |
Capital combined houses | 1.6% | 5.7% | 17.8% | $826,583 |
Capitals combined units | 1.1% | 3.4% | 9.3% | $625,160 |
^Source: Corelogic Hedonic Home Value Index
Lawless said the convergence of growth in house values and unit values could be another demonstration of affordability becoming more challenging.
“The narrowing gap between house and unit value growth is most noticeable in Australia’s most expensive city, Sydney, where the monthly growth rate for houses was 2 percentage points higher than units in March,” he said.
“That ‘gap’ has now reduced to 0.6 percentage points in August. Based on median values, Sydney units cost almost $470,000 less than a house. At the same time, the growth gap between houses and units in Melbourne and Brisbane has widened.”
Corelogic said Perth and WA had not been included in this index while it investigates a divergence in results.