Melbourne is again home to 12 of Australia’s top 20 building growth areas with the Rockbank-Mount Cottrell area in Melbourne’s west leading the nation, reveals the latest hotspots report from the Housing Industry Association.
The Rockbank-Mount Cottrell area, located near Melton, has recorded population growth of 59.4 per cent during 2017 -2018 and $224.2 million in building approvals.
“Major infrastructure projects including upgrades to the train station and train lines as well as a new six-lane arterial road connecting the area are expected to maintain the momentum to keep the area as a hotspot next year,” HIA chief economist Tim Reardon said.
The Population & Residential Building Hotspots Report reveals Australia’s strongest markets for home building.
Nationally, an area qualifies as a “hotspot” if at least $150 million worth of residential building work was approved during the 2017-18 financial year, and its rate of population growth is faster than the 1.6 per cent national average.
With 12 locations concentrated around Melbourne, the report says the majority of growth has been seen on Melbourne’s fringes as the city expands.
“Although inner city suburbs such as Southbank and Docklands are also enjoying strong growth as they change to accommodate higher density living,” Reardon said.
Related: Building Construction Shrinking at a ‘Concerning Rate’
Statistical Area | Statistical Area Level 4 | State/Territory | Residential Building Approved 2017-18 ($’000) | Annual Population Growth Rate (%) | |
---|---|---|---|---|---|
1 | Rockbank - Mount Cottrell | Melbourne - West | Vic | 224,229 | 59.4 |
2 | Mickleham - Yuroke | Melbourne - North West | Vic | 437,356 | 52.2 |
3 | Pimpama | Gold Coast | Qld | 282,411 | 29.5 |
4 | Riverstone - Marsden Park | Sydney - Blacktown | NSW | 960,560 | 23.2 |
5 | Cranbourne East | Melbourne - South East | Vic | 762,701 | 21.2 |
6 | Cobbitty - Leppington | Sydney - South West | NSW | 775,540 | 19.9 |
7 | Wollert | Melbourne - North East | Vic | 202,364 | 19.3 |
8 | Ripley | Ipswich | Qld | 163,961 | 17.6 |
9 | Beaconsfield - Officer | Melbourne - South East | Vic | 263,744 | 13.8 |
10 | Eagle Farm - Pinkenba | Brisbane - North | Qld | 153,024 | 13.8 |
11 | Rouse Hill - Beaumont Hills | Sydney - Baulkham Hills and Hawkesbury | NSW | 742,881 | 10.6 |
12 | Point Cook - East | Melbourne - West | Vic | 250,558 | 10.6 |
13 | Southbank | Melbourne - Inner | Vic | 681,624 | 9.8 |
14 | Springfield Lakes | Ipswich | Qld | 214,226 | 9.8 |
15 | Truganina | Melbourne - West | Vic | 251,891 | 9.5 |
16 | South Brisbane | Brisbane Inner City | Qld | 213,630 | 9.3 |
17 | Tarneit | Melbourne - West | Vic | 387,840 | 9.2 |
18 | Docklands | Melbourne - Inner | Vic | 273,896 | 9.2 |
19 | Cranbourne South | Melbourne - South East | Vic | 204,746 | 9.2 |
20 | Werribee - West | Melbourne - West | Vic | 208,764 | 9.0 |
The remaining areas making the top 20 list are located in Queensland and New South Wales.
“Predominantly in areas surrounding capital cities, Sydney and Brisbane,” Reardon said.
Pimpama took out the top spot for Queensland at third spot on HIA’s list.
Located along the corridor between Brisbane and the Gold Coast, Pimpama’s population increased 29.5 per cent between 2017 and 2018, receiving an extra 3674 residents to hit 16,134.
Latest ABS data shows Pimpama recorded the largest growth of any suburb in Queensland.
Because of the cooling residential construction industry, Reardon expects the number of hotspots likely to make the list moving forward to be “centralised” to major capital cities such as Sydney and Melbourne.