Parents are paying a premium up to 20 per cent more than the average for homes in the catchments of highly-regarded schools.
According to Domain’s annual School Zones Report, house prices in 88 per cent of primary school catchment zones and 94 per cent of secondary school catchment zones increased during the 12 months to July.
Across combined capital cities, 46 per cent of primary and secondary school catchment zones had an equal impact on house prices and outperformed the growth of the suburb they are in.
Domain’s chief of research Nicola Powell said the pandemic had helped supercharge school catchment prices with flexible working allowing young families to relocate to suburbs with easy access to beaches, parks and schools.
“It’s astonishing to see that starting on a high base of house prices, one-in-10 school catchment zones are achieving 10 to 20 per cent more than the suburb they are located in,” Powell said.
“It shows that Australians are prepared to pay for access to public schools.”
Sydney and Melbourne topped the class for the greatest school zone house price growth, dislodging Perth, reflecting the stronger property market across the year in both states.
The top 10 growth rates in school catchment zones across capital cities ranged from 38 per cent to 46 per cent and were spread across inner, middle and outer suburban areas.
Sydney school catchment zones accounted for five of the top 10, with Melbourne and Queensland and Perth making up the rest.
“We know that as part of the property-decision-making process, parents and investors consider the location of a potential property in relation to a school catchment zone,” Powell said.
“When people are looking for a home, they’re looking for a lifestyle, and education is a big part of that picture, be it in the inner-city suburbs or the coastal regions of Australia.”
Hobart had the biggest percentage of primary school catchment zones which outperformed the suburb they are in while Brisbane had the biggest percentage of secondary school catchment zones which outperformed the suburb they are in.
Prices around Kunyung Primary School, on Melbourne’s Mornington Peninsula, and those around Barrenjoey High School in Sydney’s Avalon Beach, gained the most.
Melbourne home prices are now tipped to surge following the lifting of a seven-week ban on home inspections over the weekend, due to pent-up buyer demand and a lack of stock.
Meanwhile, despite the city being in lockdown for more than two months, housing values have continued to grow in Sydney.
Sydney school catchments annual house price growth
School name | Suburb | 2021 median school zone (price) | School zone annual change | Suburb annual change |
---|---|---|---|---|
Barrenjoey High School | Avalon Beach | $2.8m | 45% | 30.1% |
Burraneer Bay Public School | Cronulla | $2.1m | 44.8% | 4.6% |
Newport Public School | Newport | $2.67m | 43% | 25% |
Woy Woy Public School | Woy Woy | $870,000 | 41.5% | 19.4% |
Cronulla High School | Cronulla | $2.03m | 40% | 4.6% |
^Source: Domain, APM
Melbourne school catchments annual house price growth
School name | School suburb | 2021 median school zone price | School sonze annual change | Suburb annual change |
---|---|---|---|---|
Kunyung Primary School | Mount Eliza | $1.93m | 45.7% | 32.5% |
Richmond Primary School | Richmond | $1.84m | 39.6% | 6.2% |
Mount Eliza North Primary School | Mount Eliza | $1.65m | 37.5% | 32.5% |
Heidelberg Primary School | Heidelberg | $1.51m | 36.7% | 15.9% |
Valkstone Primary School | Bentleigh East | $172m | 35.4% | 9.4% |
^Source: Domain, APM
Brisbane school catchments annual house price growth
School name | School suburb | 2021 median school zone price | School zone annual change | Suburb annual chnage |
---|---|---|---|---|
West End State School | West End | $1.32m | 41.7% | 19.5% |
Kimberley Park State School | Shailer Park | $620,000 | 38.2% | 8.0% |
Kilcoy State High School | Kilcoy | $420,000 | 36.6% | 17.7% |
Shailer Park State School | Shailer Park | $624,500 | 35% | 8% |
Cleveland State School | Cleveland | $735,000 | 34.4% | 10.8% |
^Source: Domain, APM
Adelaide school catchments annual house price growth
School name | School suburb | 2021 median school zone price | School zone annual change | Suburb annual change |
---|---|---|---|---|
Allenby Gardens Primary School | Allenby Gardens | $660,000 | 32.8% | 11.3% |
Goodwood Primary School | Goodwood | $1.12m | 28.9% | 45.9% |
Blakeview Primary School | Blakeview | $359,750 | 26.2% | 6.0% |
Kilkenny Primary School | West Croydon | $655,000 | 25.4% | 23.6% |
Prospect Primary School | Prospect | $866,000 | 25.1% | -1.6% |
^Source: Domain, APM
Perth school catchments annual house price growth
School name | School suburb | 2021 median school zone price | School zone annual change | Suburb annual change |
---|---|---|---|---|
Eastern Hills Senior High School | Mount Helena | $602,500 | 41.8% | 14.4% |
Scarborough Primary School | Scarborough | $865,000 | 33.9% | 4.2% |
Dalkeith Primary School | Dalkeith | $2.56m | 32.8% | 17.9% |
Lakeland Senior High School | South Lake | $462,500 | 32.1% | 8.6% |
Campbell Primary School | Canning Vale | $558,000 | 31.8% | 8.0% |
^Source: Domain, APM
Hobart school catchments annual house price growth
School name | School suburb | 2021 median school zone price | School zone annual change | Suburb annual change |
---|---|---|---|---|
Brighton Primary School | Brighton | $405,000 | 35.0% | 17.3% |
Rosetta Primary School | Rosetta | $495,000 | 33.8% | 18.3% |
Bayview Secondary College | Rokeby | $447,500 | 32.6% | 22.9% |
Blackmans Bay Primary School | Blackmans Bay | $615,000 | 26.5% | 14.5% |
Dodges Ferry Primary School | Dodges Ferry | $379,250 | 26.4% | 27.3% |
^Source: Domain, APM